Times are summed over the 8 CV folds (fit + predict/score). The
new forecast-weather HGB runs use cpu-1 with all 8 cores sequentially; the
oracle HGB timings are from the older run with OMP_NUM_THREADS=2 and
concurrent HGB jobs, so HGB oracle vs forecast times are not directly
comparable. Accuracy deltas are unaffected. GPU runs use gpu-2; CPU/GPU
hardware differs, so times are indicative rather than a controlled benchmark.
Table values are means across the 8 folds. Lower is better on both axes.
KumoForecast is absent from the pinball chart because it has no quantiles.
| source | model | fit + predict (s) | MAPE (%) | pinball loss (MW) |
|---|---|---|---|---|
| forecast | HGB mean fast | 55 | 1.801 | - |
| forecast | HGB mean | 252 | 1.784 | - |
| forecast | TabICL n8 | 523 | 1.704 | 225.95 |
| forecast | KumoForecast | 615 | 3.777 | - |
| forecast | Kumo-Tabular | 1,273 | 1.405 | 190.70 |
| forecast | HGB q7 | 2,154 | 1.753 | 244.21 |
| forecast | Chronos-2 | 3,294 | 1.706 | 219.23 |
| forecast | HGB q7 recal | 8,921 | 1.844 | 244.84 |
| oracle | TabICL n8 | 523 | 1.654 | 217.66 |
| oracle | KumoForecast | 558 | 3.776 | - |
| oracle | HGB mean | 692 | 1.672 | - |
| oracle | Kumo-Tabular | 1,240 | 1.281 | 174.57 |
| oracle | HGB q7 | 2,387 | 1.675 | 230.53 |
| oracle | Chronos-2 | 3,090 | 1.635 | 208.88 |
| oracle | HGB q7 recal | 11,002 | 1.742 | 230.32 |
Each model is compared with its own weather-source HGB baseline (HGB mean for MAPE, HGB q7 for pinball loss). The baseline is shown at zero difference. Large markers: pooled mean difference over all test rows, with a 95% moving-block bootstrap interval (14-day blocks over daily differences; conditional on the fitted models, it ignores training randomness). Small dots: mean difference in each of the 8 CV folds (one dot per fold; hover shows the fold). Folds are not independent, so no t-interval across folds is shown. Dashed colored lines mark the per-source Pareto frontiers.
Means across the 8 CV folds, shown without error bars. Dashed colored lines mark the per-source Pareto frontiers.